Abstract: Desilter is a hydrocyclone that removes fine silt-sized solids (15–40 μm) from drilling fluid, typically after desanding, to improve mud quality.
TECHNICAL DATA
| Specification | JKZCNQ8N | JKZCNQ12N | JKZCNQ16N |
|---|---|---|---|
| Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| De-silter cone | 4"*8 | 4"*12 | 4"*16 |
| Input size(Inch) | 6 | 6 | 6 |
| Output size(Inch) | 8 | 8 | 8 |
| Working pressure(Mpa): | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Diameter of separation | 15-47μm | 15-47μm | 15-47μm |
| Weight(KG) | 310 | 330 | 350 |
| Dimension(mm) | 1208*650*1280 | 1208*650*1280 | 1208*650*1280 |
PRODUCT DETAILS
As a key equipment, de-silter locates between de-sander and decanter centrifuge plays prominent and significant role in solids control system. According to cyclone separation principle, de-silter could effective control the solids contents in drilling fluids and ensure the performance of it.