Plays essential and significant roles and help to remove solids particles that diameters between 2-7 microns in drilling fluids, decanter centrifuge is considered as a pivotal equipment in solids control system, it could control density and viscosity of drilling fluids, improve the using rate of drilling fluids recycling.
TECHNICAL DATA
| Specification | JKZLW355(VFD) | JKZLW450 | JKZLW550 |
|---|---|---|---|
| Bowl diameter(mm) | 355 | 450 | 550 |
| Bowl length(mm) | 1435 | 1150 | 1900 |
| Max rotation speed(r/min) | 0-3800 | 3200 | 3000 |
| Working rotation speed(r/min) | 0-3200 | 2800 | 2500 |
| Max G Force | 2298 | 2580 | 2400 |
| Diameter of separation(μm) | 2~5 | 5~7 | 5~7 |
| Main motor power(kw) | 37 | 37 | 75 |
| Auxiliary motor power(kw) | 11 | 11 | 22 |
| Capacity(m³/h) | 40 | 60 | 70 |
| Feeding pump | 螺杆泵或液下泵 | 螺杆泵或液下泵 | 螺杆泵或液下泵 |
| Dimension(mm) | 3400*1550*1780 | 3150*1480*2000 | 4400*1470*1390 |
PRODUCT DETAILS
With advanced centrifugal force separation technology, JKZ made Decanter centrifuge is considered as a essential solids control equipment which could be compatible with varieties of drilling fluids including WBM, OBM and SBM drilling fluids.