Abstract: Desander is a hydrocyclone in solids control that removes 40–74 μm sand-sized solids from drilling fluid to protect downstream equipment.
TECHNICAL DATA
| Specification | JKZCSQ1S | JKZCSQ2S | JKZCSQ3S |
|---|---|---|---|
| Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| De-sander cone | 10"*1 | 10"*2 | 10"*3 |
| Input size:(Inch) | 6 | 6 | 6 |
| Output size:(Inch) | 8 | 8 | 8 |
| Working pressure:(Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Diameter of separation | 47-76μm | 47-76μm | 47-76μm |
| Weight(KG) | 357 | 410 | 463 |
| Dimension(mm) | 1030*690*2100 | 1030*690*2100 | 1030*690*2100 |
PRODUCT DETAILS
As one of the essential equipment of solids control system, de-sander could effectively remove the solids particles which size among 47 to 76 microns out of drilling fluids, it’s second grade purifying equipment locates between shale shaker and de-silter plays very important role in solids control system.