Abstract: Desander with underflow screen separates 40–74 μm sand from drilling fluid, while the screen recovers reusable liquid from the discharged underflow.
TECHNICAL DATA
| Specification | JKZZJ701-1S | JKZZJ701-2S | JKZZJ701-3S |
|---|---|---|---|
| Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| Underflow shaker model No | JKZZS701C | JKZZS701C | JKZZS701C |
| De-sander cone | 10"*1 | 10"*2 | 10"*3 |
| Input size(Inch) | 6英寸 | 6英寸 | 6英寸 |
| Output size(Inch) | 8英寸 | 8英寸 | 8英寸 |
| Working pressure(Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| G Force | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor power | 0.45kw*2 | 0.45kw*2 | 0.45kw*2 |
| Mesh number | 1pcs | 1pcs | 1pcs |
| Mesh Area | 0.875㎡ | 0.875㎡ | 0.875㎡ |
| Weight(KG) | 917 | 970 | 1023 |
| Dimension(mm) | 1450*1390*2320 | 1450*1390*2320 | 1450*1390*2320 |
PRODUCT DETAILS
Based on hydrocyclone separation technology, JKZ made De-sander could remove harmful solids materials including sands, rock cuttings those particles out of drilling fluids via centrifugal force and secure the stability and performance of drilling fluids, it should sharply improve drilling efficiency and extend equipment service life.