Vacuum degasser removes entrained gas from drilling fluid by vacuum suction, restoring mud weight and improving pump efficiency, crucial for safe solids control.
TECHNICAL DATA
| Specification | JKZZCQ280 | JKZZCQ300 | JKZZCQ360 |
|---|---|---|---|
| Main tank diameter | 800 | 900 | 1000 |
| Capacity | ≤280m³ | ≤300m³ | ≤360m³ |
| Vacuum degree Mpa(Mpa) | -0.02~-0.04 | -0.02~-0.04 | -0.02~-0.04 |
| Main motor power | 22kw | 30kw | 37kw |
| Vacuum pump motor power | 3kw | 7.5kw | 7.5kw |
| Rotation speed(r/min) | 870 | 870 | 870 |
| Disposal efficiency | ≥95% | ≥95% | ≥95% |
| Weight(KG) | 1370 | 1750 | 1810 |
| Dimension(mm) | 1950*963*1670 | 2400*1230*1870 | 2400*1530*1870 |
PRODUCT DETAILS
Vacuum degasser is very important equipment in solids control system as well, it could remove the varieties of hazardous and noxious gas including methane, hydrogen sulfide, carbon dioxide and others out of drilling fluids, as those harmful gas will not only reduc
e the density and performance of drilling fluids but also might arouse serious accidents.