Information is being updated. Please check back soon.
TECHNICAL DATA
| Specification | JKZZS104D | JKZZS103D | JKZZS701D | JKZZS208D | JKZZS206D |
|---|---|---|---|---|---|
| Vibration type | 直线 | 直线 | 直线 | 直线 | 直线 |
| Capacity | ≤140m³(616PM) | ≤120m³(528GPM) | ≤30m³(132GPM) | ≤140m³(616PM) | ≤120m³(528GPM) |
| G force | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor power | 1.72kw*2 | 1.5kw*2 | 0.45kw*2 | 1.94kw*2 | 1.72kw*2 |
| Screen mesh number | 4pcs | 3pcs | 1pcs | 8pcs | 6pcs |
| Screen area | 2.73m² | 2.1m² | 0.875m² | 5.46m² | 4.2m² |
| Screen size | 585*1165mm | 585*1165mm | 700*1250mm | 585*1165mm | 585*1165mm |
| Weight(KG) | 1572 | 1380 | 560 | 1732 | 1500 |
| Dimension(mm) | 2900*1650*1450 | 2320*1650*1450 | 1400*1030*990 | 2900*1650*1550 | 2320*1650*1550 |
| Mud distributor type | Rear mounted | Rear mounted | Rear mounted | Rear mounted | Rear mounted |
PRODUCT DETAILS
Shale shaker which mainly used for separating solids materials out of drilling fluids is one of the pivotal equipment of the solids control system. As the first equipment in solids control system, it could separate and remove the big size solids particles out of drilling fluids and ensure the quality and performance of drilling fluids in recycling operation system.