Screw conveyor transfers drilled cuttings and separated solids from shakers to disposal, featuring steady flow, simple structure, and low maintenance.
TECHNICAL DATA
| Specification | JKZSC10-6 | JKZSC10-8 | JKZSC12-8 | JKZSC12-10 | JKZSC14-10 | JKZSC14-12 | JKZSC16-12 | JKZSC16-14 |
|---|---|---|---|---|---|---|---|---|
| screw diameter(mm) | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 400 |
| Length(mm) | 6000 | 8000 | 8000 | 10000 | 10000 | 12000 | 12000 | 14000 |
| Transportation ability(T/h) | 16 | 16 | 20 | 25 | 30 | 30 | 40 | 40 |
| Motor power(kw) | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 |
| Rotation speed(r/min) | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-71 | 40-71 |
PRODUCT DETAILS
Screw conveyor moves the materials forward continuously along the conveyer body by rotating the impeller. With simple structure, good sealing performance, and easy operation, it is widely used for horizontal, inclined, or vertical transportation of various materials.
By using high-strength materials and precision machining processes, JKZ made screw conveyor can stably transport various solid materials and is an important conveying equipment in modern oil&gas drilling operations.