Abstract: Desilter with underflow screen separates 15–40 μm fine particles from mud, and the screen reclaims reusable liquid from the discharged underflow.
TECHNICAL DATA
| Specification | JKZZJ701-8N | JKZZJ701-12N | JKZZJ701-16N |
|---|---|---|---|
| Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| Underflow shaker model No | JKZZS701C | JKZZS701C | JKZZS701C |
| De-silter cone | 4"*8 | 4"*12 | 4"*16 |
| size(Inch) | 6 | 6 | 6 |
| Output size(Inch) | 8 | 8 | 8 |
| Working pressure(Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| G Force | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor power | 0.45kw*2 | 0.45kw*2 | 0.45kw*2 |
| Mesh number | 1pcs | 1pcs | 1pcs |
| Mesh Area | 0.875㎡ | 0.875㎡ | 0.875㎡ |
| Weight(KG) | 870 | 890 | 910 |
| Dimension(mm) | 1450*1390*1810 | 1450*1390*1810 | 1450*1390*1810 |
PRODUCT DETAILS
With efficient and effective cyclone separating technology, JKZ made De-silter is considered as a essential solids control equipment which could be compatible with varieties of drilling fluids including WBM, OBM and SBM drilling fluids. Abstract: Desilter with underflow screen separates 15–40 μm fine particles from mud, and the screen reclaims reusable liquid from the discharged underflow.