Jet mixing hopper utilizes venturi effect to rapidly blend drilling fluid with additives, ensuring homogeneous mud properties and efficient solids control.
TECHNICAL DATA
| Specification | JKZSH750-50 | JKZSH750-40 | JKZSH750-35 | JKZSH750-30 | JKZSH600-25 |
|---|---|---|---|---|---|
| Matched Pump Motor Power | 75kw/55kw | 45kw | 37kw | 30kw | 11kw/15kw |
| Flow | 270m³/h 240m³/h | 215m³/h | 180m³/h | 120m³/h | ≤70m³/h |
| InletSize | DN150 | DN150 | DN150 | DN150 | DN125 |
| OutletSize | DN150 | DN150 | DN125 | DN125 | DN100 |
| Nozzle Outlet Size(mm) | 50 | 40 | 35 | 30 | 25 |
| Hopper Weight(KG) | 202 | 202 | 192 | 192 | 110 |
| Hopper Size(mm) | 1400*840*1060 | 1400*840*1060 | 1400*840*1040 | 1400*840*1040 | 980*570*810 |
PRODUCT DETAILS
Based on the principle of jet flow,jet mud mixer is an equipment that can suck in dry powder(such as barite, bentonite, polymers,etc.)or liquid additives through negative pressure generated by high-speed jet flow,and mix them quickly and thoroughly in the mixing chamber.
Adopts efficient jet mixing technology,JKZ made jet mud mixer could quickly dissolve various mud additives,avoid clumping and sedimentation,and is an indispensable equip- ment for drilling fluid preparation.