Take high efficient and optimized hydrocyclone separating technology, JKZ made mud cleaner could effectively reducing d the harmful solids materials in drilling fluids and ensuring the stability and performance of it and improving working efficiency and lowering cost.
TECHNICAL DATA
| Specification | JKZZJ104D-1S8N | JKZZJ104D-2S12N | JKZZJ104D-3S16N | JKZZJ103D-1S8N | JKZZJ103D-2S12N | JKZZJ103D-3S16N |
|---|---|---|---|---|---|---|
| Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| Underflow shaker Model No | JKZZS104D | JKZZS104D | JKZZS104D | JKZZS103D | JKZZS103D | JKZZS103D |
| De-sander cone | 10"*1 | 10"*2 | 10"*3 | 10"*1 | 10"*2 | 10"*3 |
| De-silter cone | 4"*8 | 4"*12 | 4"*16 | 4"*8 | 4"*12 | 4"*16 |
| Input size(Inch) | 6 | 6 | 6 | 6 | 6 | 6 |
| Output size(Inch) | 8 | 8 | 8 | 8 | 8 | 8 |
| Working pressure(Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| G Force | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor power(kw) | 1.72kw*2 | 1.72kw*2 | 1.72kw*2 | 1.5kw*2 | 1.5kw*2 | 1.5kw*2 |
| Screen Mesh number | 4pcs | 4pcs | 4pcs | 3pcs | 3pcs | 3pcs |
| Mesh area | 2.73㎡ | 2.73㎡ | 2.73㎡ | 2.1㎡ | 2.1㎡ | 2.1㎡ |
| Deck adjustment angle | -3-3° | -3-3° | -3-3° | -3-3° | -3-3° | -3-3° |
| Weight(KG) | 2072 | 2142 | 2225 | 1880 | 1950 | 2030 |
| Dimension(mm) | 2820*1900*2480 | 2820*1900*2480 | 2820*1900*2480 | 2240*1900*2480 | 2240*1900*2480 | 2240*1900*2480 |
PRODUCT DETAILS
Consist of underflow shaker, de-sander and de-silter, the mud cleaner could separate and remove solids materials among 15-76 microns out of drilling fluids through hydrocyclone separation principle technology, which is regarded as important equipment and plays prominent role in solids control system.
