Sand pump feeds abrasive drilling mud to desanders and desilters at required pressure, featuring hardened impeller and casing to resist erosion, ensuring stable solids control.
TECHNICAL DATA
| Specification | Impeller diameter (Inch) | Rotation speed(r/min) | Capacity (m³/h) | Lift(m) | Efficiency(%) | Cavitation toleration(m) | Power (KW) |
|---|---|---|---|---|---|---|---|
| SB10×8×14 | 14" | 1450 | 380 | 28~33 | 65 | 5 | 90 |
| 13" | 1450 | 370 | 28~33 | 65 | 5 | 75 | |
| 12" | 1450 | 350 | 28~33 | 65 | 4.8 | 75 | |
| SB8×6×14 | 14" | 1450 | 265 | 28~33 | 65 | 4.5 | 75 |
| 13" | 1450 | 260 | 28~33 | 65 | 4.5 | 75 | |
| 12.5" | 1450 | 255 | 28~33 | 65 | 4.5 | 55 | |
| 12" | 1450 | 250 | 28~33 | 65 | 4.3 | 55 | |
| 11" | 1450 | 240 | 28~33 | 65 | 4 | 55 | |
| SB8×6×11 | 11" | 1450 | 240 | 24~28 | 65 | 3.8 | 45 |
| 10" | 1450 | 220 | 24~28 | 65 | 3.5 | 37 | |
| SB6×5×14 | 14" | 1450 | 220 | 24~28 | 65 | 4 | 55 |
| 13" | 1450 | 215 | 24~28 | 65 | 3.5 | 45 | |
| 13" | 1450 | 210 | 24~28 | 65 | 3.2 | 37 | |
| 12" | 1450 | 200 | 24~28 | 65 | 3.2 | 37 | |
| SB6×5×11 | 11" | 1450 | 200 | 24~28 | 65 | 4 | 45 |
| 11" | 1450 | 180 | 24~28 | 65 | 3.5 | 37 | |
| 10" | 1450 | 160 | 24~28 | 65 | 3.2 | 30 | |
| SB5×4×14 | 14" | 1450 | 120 | 24~28 | 65 | 3.5 | 30 |
| 12" | 1450 | 110 | 24~28 | 68 | 4 | 22 | |
| 11" | 1450 | 100 | 24~28 | 68 | 4.2 | 18.5 | |
| SB4×3×13 | 13" | 1450 | 80 | 22~28 | 65 | 4 | 15 |
| 12" | 1450 | 70 | 22~28 | 65 | 3.5 | 15 | |
| 11" | 1450 | 60 | 22~28 | 65 | 3.5 | 11 | |
| 9.5" | 1450 | 55 | 22~28 | 65 | 3.5 | 11 |
PRODUCT DETAILS
Pushing drilling fluids forward for transportation with centrifugal force out of rotating impeller, centrifugal pump is widely used in solids control systems as feeding equipment for de-sander, de-silter, decanter centrifuges and other equipment.
Adopt heavy duty design and take wear resistant materials in production, JKZ made centrifugal pump could be consider as essential transportation equipment to process high concentration and highly abrasive drilling fluid.